| Year | Name | Type | Present Position | |
| 1978 | Rob Kennicutt | Carnegie | Institute of Astronomy(faculty) | |
| 1979 | Debra Meloy Elmegreen | Carnegie | Vassar College(faculty) | |
| 1979 | Howard French | Carnegie | 3M (research scientist) | |
| 1979 | Horace Smith | Carnegie | Michigan State(faculty) | |
| 1980 | Peter Stetson | Carnegie | Herzberg Institute of Astrophysics(staff) | |
| 1981 | David Monet | Carnegie | USNO Flagstaff(staff) | |
| 1981 | Nick Suntzeff | Carnegie | Texas A&M(faculty) | |
| 1982 | Geoff Marcy | Carnegie | UC Berkeley(faculty) | |
| 1984 | Wendy Freedman | Carnegie | Carnegie (Director) | |
| 1986 | Ken Cook | Carnegie | NOAO(staff) | |
| 1986 | Simon Morris | Carnegie | U. Durham(faculty) | |
| 1987 | Mario Mateo | Carnegie | U. Michigan(faculty) | |
| 1988/91 | Pat McCarthy | Carnegie/Hubble | Carnegie(staff) | |
| 1988 | Heather Morrison | Carnegie | Case Western(faculty) | |
| 1989 | Steve Majewski | Carnegie | U. Virginia(faculty) | |
| 1989 | Gregg Aldering | Carnegie | U. Minnesota(faculty) | |
| 1990 | Mario Mateo | Hubble | U. Michigan(faculty) | |
| 1990 | Megan Donahue | Carnegie | Michigan St.(faculty) | |
| 1991 | Dennis Zaritzky | Hubble | U. Arizona(faculty) | |
| 1991 | Richard Elston | Carnegie | U. Florida (faculty-deceased) | |
| 1991 | Jeff Willick | Carnegie | Stanford(faculty-deceased) | |
| 1992 | Steve Majewski | Hubble | U. Virginia(faculty) | |
| 1992 | Ann Zabludoff | Carnegie | U. Arizona(faculty) | |
| 1994 | Ian Smail | Carnegie | U. Durham(faculty) | |
| 1994 | John Mulchaey | Carnegie | Carnegie(staff) | |
| 1994 | Julianne Dalcanton | Hubble | U. Washington(faculty) | |
| 1995 | Lori Lubin | Carnegie | UC Davis(faculty) | |
| 1995 | Mauro Giavalisco | Hubble | U. Massachusetts, Amherst (faculty) | |
| 1996/99 | Scott Trager | Carnegie/Hubble | Groningen(faculty) | |
| 1997 | Ben Weiner | Carnegie | U. Maryland(postdoc) | |
| 1997 | Rebecca Bernstein | Hubble | U. Michigan(faculty) | |
| 1997 | Ron Marzke | Hubble | SF State(faculty) | |
| 1998/01 | Jason Prochaska | Carnegie/Hubble | UC Santa Cruz(faculty) | |
| 1999 | Jennifer Johnson | Carnegie | Ohio State(faculty) | |
| 2000 | Paul Martini | Carnegie | Ohio State(faculty) | |
| 2001 | Mario Hamuy | Hubble | U. Chile(faculty) | |
| 2001/05 | Mike Gladders | Carnegie/Hubble | U. Chicago(faculty) | |
| 2002 | Jeremy Darling | Carnegie | U. Colorado(Hubble fellow) | |
| 2003 | Kurt Adelberger | Carnegie | Industry | |
| 2003 | Marla Geha | Hubble | Yale (faculty) |
|
| 2004 | Edo Berger | Carnegie-Princeton/Hubble | Harvard (faculty) |
|
| 2004/07 | Ivo Labbe | Carnegie/Hubble | Carnegie |
|
| 2005 | Inese Ivans | Carnegie-Princeton | Carnegie |
|
| 2006 | Jenny Greene | Carnegie-Princeton/Hubble | Princeton |
|
| 2006 | Juna Kollmeier | Carnegie-Princeton/Hubble | Carnegie |
|
| 2006 | Jane Rigby | Spitzer | Carnegie |
|
| 2006 | Jennifer Marshall | Carnegie | Carnegie |
|
| 2007 | Masami Ouchi | Carnegie | Carnegie |
|
| 2007 | Alicia Soderberg | Carnegie-Princeton/Hubble | Princeton |
|
| 2007 | Janice Lee | Hubble | Carnegie |
|
| 2007 | Jesper Rasmussen | Chandra | Carnegie |
