| IMACSBecomesFacilityInstrument |
UserPreferences |
| Magellan Telescopes | FrontPage | RecentChanges | TitleIndex | WordIndex | SiteNavigation | HelpContents | moin.sf.net |
This is based on the
Magellan Facility Instruments Policy, Revision E, April 15, 2002, document number 01PM004, which takes precedence over this list.
Secton 2.1 of the policy document. I suggest there doesn't need to be a proposal to the SAC to build IMACS. IMACS PDR was in 1999, well before the facility instrument policy was drafted (2001).
| Magellan Facility Instrument SAC Proposal Checklist | |||
| Item | Status | ||
| Scientifc applications | NA | ||
| Instrument specifications | NA | ||
| Instrument requirements | NA | ||
| Budget | NA | ||
| Schedule | NA | ||
| Discussed with observatory staff | NA | ||
| Link to written proposal | NA | ||
Section 2.2. Observatory staff and instrument group work together to estimate the resources needed for installation and routine operations. Together, they produce a report that specifies the responsibilities of each for installing, maintaining, and servicing the instrument.
Again, these are not relevant for IMACS (although a final support agreement should be done; see below).
| Magellan Facility Instrument Supplemental Report Checklist | |||
| Item | Status | ||
| Estimate installation resources (2.2a) | NA | ||
| Estimate support requirements (2.2b) | NA | ||
| Agreements on installation, maintenance, and service (2.2c) | NA | ||
| Link to written report | NA | ||
These are not relevant for IMACS since it was conceived before the facility instrument policies.
| Item | Status |
| Submit proposal and supplemental report to SAC (2.2) | NA |
| SAC recommendation to Council (link & date) (2.3) | NA |
| Council approval (link & date) (2.4) | NA |
Section 3.1. AU has asked the director to appoint a liaison (2/24/04). Michael Rauch (CIW) was appointed.
Section 3.2.
Occasional reports to the SAC.
Section 3.3 and appendix. IMACSSupportAgreement This needs to be done and will be the most work.
| Shipping and Commissioning | |||
| Item | Status | ||
| Final support agreement acceptance by observatory staff (3.3) | To-do | ||
| Director's pre-ship review (3.4) | |||
| Commissioning plan (with observatory staff; 3.5) | To-do | ||
| Engineering time award | Done | ||
| Commissioning report presented to SAC | To-do | ||
| SAC performance review (4.1a) | To-do | ||
| Documents delivered (4.1b) | In-progress | ||
| Spares delivered (4.1c) | In-progress | ||
| Observatory staff training (4.1d) | To-do | ||
| Support agreement (4.1e) | To-do | ||
| Observatory staff notification to SAC on 4.1b-d (4.2) | To-do | ||
| SAC recommendation to Council (4.2) | To-do | ||
| Council acceptance (4.3) | To-do | ||
acl 2004-03-01 <au AT ociw DOT edu>