| SDSSFilters |
UserPreferences |
| Magellan Telescopes | FrontPage | RecentChanges | TitleIndex | WordIndex | SiteNavigation | HelpContents | moin.sf.net |
SDSS Filters
The griz and Ha filters were received October 23, 2006 at SBS; u is on the way. Hare and Uomoto inspected:
| Name | Edge marking | CWL/BW (nm) | Dimensions (mm) | Thickness (mm) | Notes |
| g | SDSS G 3406 Barr #1 | 475/150 | 165.1 x 165.2 | 12.7 | Received with some surface gunk in one corner |
| r | SDSS R 2406 Barr [smudge] | 630/140 | 163.x x 163.4 | 13.0 | Hazy in one corner (interior) |
| i | SDSS I 2506 Barr #1 | 780/140 | 162.3 x 162.4 | 12.6 | - |
| z | SDSS Z 2606 Barr #1 | HP/835 | 162.8 x 163.0 | 12.6 | Yellow stripe on two edges on reflective side |
| Ha | HALPHA 653.3/4NM 2706 Barr #1 | 656.3/4nm | 162.8 x 162.7 | 12.6 | - |
CWL/BW (central wavelength/bandwidth)