Carnegie Observatories Lunch Talks
Fridays
- 12:15PM -- Santa Barbara Street Conference Room
Bring Your Lunch
Contact for program information: Andy McWilliam
/ andy@ociw.edu
| September 1 | Harald Kuntschner (Durham) The Evolution of Early-Type Galaxies |
| September 8 | Romeel Dave (Princeton) The History of Intergalactic Baryons |
| October 6 | John Monnier (CfA) Interferometry with a Keck Telescope (Abstract) |
| October 27 | Thaisa Storchi Bergmann (Instituto de Fisica, UFRGS, Brasil) Nuclear star-formation in Seyfert 2 galaxies (Abstract) |
| November 10 | Arunav Kundu (Yale) New Insights from an HST Study of the Globular Cluster Systems of 60 Early Type Galaxies (Abstract) |
| November 17 | Pauline Barmby (CfA, Harvard) Globular cluster ages and the formation of M31(Abstract) |
| December 1 | Ranga Chary (U.C. Santa Cruz) Constraining the Cosmic Ray Electron Distribution and the Halo Dark Matter from the High Energy Gamma Ray Background (Abstract) |
| December 15 | Solange Ramirez (Caltech) Exploring Stellar Fe abundances at the Galactic Center (Abstract) |
2001
| January 4* | Aaron Barth (Center for Astrophysics) [*Note: Thursday] Measuring Black Hole Masses using Ionized Gas Kinematics (Abstract) |
| January 5 | Greg Rudnick (Steward Obs and Max-Planck IfA) The Rest-frame Optical Properties of Galaxies Out to z=3 (Abstract) |
| January 5* | Bryan Miller (Gemini Observatory, Chile) [*Note: 4pm Golden Auditorium] Current Status of the Gemini Project |
| January 12 | Caryl Gronwall (Johns Hopkins University) The KPNO International Spectroscopic Survey for Nearby Emission-Line Galaxies(Abstract) |
| January 16* | Christopher Conselice (U. Wisconsin & STScI) [*Note: Tuesday] The Physical Classification of Galaxies |
| May 11 | Amos Yahil (SUNY, Stony Brook) Large Liquid Mirror Telescopes |
| May 25 | Lam Hui (Columbia University) The Lyman-alpha forest from the Sloan Digital Sky Survey (and elsewhere) |
