Carnegie Observatories Lunch Talks
Fridays
- 12:15PM -- Santa Barbara Street Conference Room
Bring Your Lunch
Contact for program information: Marla Geha
/ mgeha[at]ociw.edu
| September 26 | Gijs Nelemans (IoA, Cambridge) Formation and Evolution of Ultra-Compact Binaries |
| October 3 | David S. Rupke (U. Maryland) Galactic Winds in Ultraluminous Infrared Galaxies |
| October 10 | Alison Coil (Berkeley) Early DEEP2 Redshift Survey Results |
| October 17 | Ben Oppenheimer (American Museum of Natural History) The Lyot Project |
| October 28 | Peter Wizinovich (Keck) Adaptive Optics and Interferometry at Keck Observatory (note: talk is on a Tuesday, at 12:15 pm) |
| November 7 | Kartik Sheth (Caltech) Bars do NOT disappear at z > 0.7: NICMOS Deep Field Observations |
| November 21 | Ari Maller (UMass) Large Scale Structure in the Two Micron All Sky Survey |
| December 5 | Ohad Shemmer (Tel Aviv U.) Probing Quasar Metal Enrichment and Energy Production at High Redshift |
| December 8 | Edo Berger (Caltech) Gamma-Ray Bursts: A Mystery and a Unique Cosmological Tool (note: talk is on a Monday, at 12:15 pm) |
| December 12 | Michael Brown (NOAO) Large-Scale Structure in the NOAO Deep Wide-Field Survey |
| December 15 | Kim-Vy Tran (ETH) The Nature of E+A Galaxies in Intermediate Redshift Clusters (note: talk is on a Monday, at 12:15 pm) |
| December 19 | Daniel Christlein (U. of Arizona) Galaxy Luminosity Functions and Beyond |
| January 16 | Ivo Labbe (Leiden) FIRES: The Rest-Frame Optical Properties of High-z Galaxies and the Discovery of Evolved Galaxies at z>2 |
| February 6 | Christopher Sneden (U. Texas) MOOG, How to Use It |
| March 26 | Risa Wechsler (U. Chicago) Modeling SDSS Clusters: Galaxies, Masses, and Cosmology |
| April 23 | Daniel H. McIntosh (UMass) Mining For Cosmic Treasures With GEMS |
| April 30 | Anthony Gonzalez (U Florida) A New Look at BCGs and Intracluster Light |
