Carnegie Observatories Colloquium Series, 2007/2008
Tuesdays -- 4PM -- William T. Golden Auditorium (unless otherwise noted)
Coffee served at 3:30
Contact for program information: Michael Rauch (mr[at]ociw.edu)
Fall - Winter - Spring 2007/2008
| September 11 | Patricia Sanchez-Blazquez (U of Central Lancashire) Kinematic and Stellar Population Gradients as Fingerprints of Past Mergers in Elliptical Galaxies (Abstract) |
| September 18 | Joshua Barnes (Hawaii) Matching Models to Merging Galaxies: Lost and Found in Parameter Space (Abstract) |
| October 9 | Kartik Sheth (Caltech) The Redshift Evolution of Galactic Structures (Bars, Bulges & Disks) at z < 1 from COSMOS: Quantifying the Assembly of the Hubble Sequence (Abstract) |
| October 16 | Christy Tremonti (U Arizona) Can AGN Quench Star Formation? New clues from the study of fossil galactic winds in post-starburst galaxies at z=0.6 (Abstract) |
| October 23 | Darren DePoy (Ohio State U) The Dark Energy Survey (Abstract) |
| October 30 | Jesper Rasmussen (OCIW) The life cycle of baryons in galaxy groups (Abstract) |
| November 6 | Rob Simcoe (MIT) Galaxy Formation Feedback and the Early Chemical Enrichment of Intergalactic Matter (Abstract) |
| November 13 | Greg Bryan (Columbia U) The First Stars in the Universe: Birth, Death and Rebirth (Abstract) |
| November 27 | Zeljko Ivezic (U Washington) Dissecting the Milky Way with SDSS and LSST (Abstract) |
| December 4 | Stuart Shaklan & Steve Pravdo (JPL) The Stellar Planet Survey (STEPS): An Ongoing Astrometric Search for Extrasolar Giant Planets around Nearby M-dwarfs (Abstract) |
| December 11 | Andrea Ghez (UCLA) Bringing our Galaxy's Supermassive Black Hole and its Environs into Focus with Laser Guide Star Adaptive Optics (Abstract) |
| December 18 | Lin Yan (SSC) The Nature of Bright 24-Micron Galaxies at High Redshift (Abstract) |
| January 22 | Hans-Walter Rix (MPIA Heidelberg) Do the Milky Way's Outskirts Live Up To Cosmological Expectations? (Abstract) |
| January 29 | Amy Barger (Wisconsin) The Cosmic History of AGN (Abstract) |
| February 5 | Karl Gebhardt (U Texas) Black Holes of All Masses: New Results and Fundamental Correlations (Abstract) |
| February 12 | Jenny Greene (Princeton) Black Hole-Bulge Relations Across the Hubble Sequence (Abstract) |
| February 19 | Jane Rigby (OCIW) Lensed Star-Forming Galaxies and Obscured AGN at 1 < z < 3 (Abstract) |
| February 26 | Alison Coil (U Arizona) Galaxies, Dark Matter and Black Holes at z=1 (Abstract) |
| March 11 | Josh Simon (CIT) Dark Matter in Dwarf Galaxies (Abstract) |
| March 13 Thursday | Dawn Erb (CfA) Mass, Kinematics, Metallicity and Gas Flows in High Redshift Galaxies (Abstract) |
| March 14 Friday, 2 pm | Eric Bell (MPIA Heidelberg) The Evolution of Disk Galaxies in a Dark Matter-Dominated Universe (Abstract) |
| March 20 Thursday | Juna Kollmeier (OCIW) Clues to Structure Formation from the Intergalactic Medium to Supermassive Black Holes (Abstract) |
| April 8 | Jason Kalirai (UC Santa Cruz) Stellar Remnants as Cosmological Probes (Abstract) |
| April 15 | Joe Hennawi (UC Berkeley) Quasars Probing Quasars (Abstract) |
| April 29 | Jacqueline van Gorkom (Columbia U) The Evolution of Galaxies in Different Environments (Abstract) |
| May 6 | Claudia Maraston (Portsmouth) Stellar Population Models (Abstract) |
| May 20 | Chuck Steidel (CIT) TBA (Abstract) |
