CoreWar Limited Process - 'Koenigstuhl'

recursive scores


Rank Name                          Author                 Score  (Style)
------------------------------------------------------------------------
   1 Digital Rain                  inversed               188.34 (94)
   2 Lord of the Core              Christian Schmidt      175.45 (P-Space)
   3 Rottinger II                  G.Labarga              172.16 (94)
   4 BioMech                       inversed               172.07 (94)
   5 DaubFusion                    Roy van Rijn           166.52 (94)
   6 LP and Feelin' Fine.          John K Wilkinson       163.21 (P-Space)
   7 Muffineer                     Christian Schmidt      161.12 (94)
   8 100% Evil                     Roy van Rijn           158.92 (P-Space)
   9 Reclon 2 scanner              G.Labarga              155.87 (94)
  10 The Question                  David Moore            155.30 (94)
  11 Dental Disease                Christian Schmidt      155.02 (P-Space)
  12 Simplicity                    Anton Marsden          154.45 (94)
  13 Incisive                      Robert Macrae          154.32 (94)
  14 Revenge of the Silklander     Christian Schmidt      154.12 (94)
  15 Romulan Warbird               Philip Kendall         153.96 (94)
  16 Paper With Eyes               inversed               153.41 (94)
  17 Viper's Bugloss               Christian Schmidt      152.32 (94)
  18 Eve 15                        bvowk + Fizmo          151.84 (94)
  19 Hired Guns                    Robert Macrae          151.24 (94)
  20 Roskilde                      Christian Schmidt      150.83 (94)
  21 MicroWarp                     inversed               150.64 (94)
  22 Switchblade                   Ben Ford               150.52 (P-Space)
  23 Guardian                      G.Labarga              150.40 (94)
  24 Tempest                       David Moore            148.71 (94)
  25 ~~ The 9th Process v8 ~~      Zul Nadzri             148.01 (94)
  26 Limb Rending Incisors         Ian Sutton             147.91 (94)
  27 Evil Twin Brother             Roy van Rijn           147.70 (94)
  28 Stone Throwing Devils         Ben Ford               147.23 (94)
  29 Gelatinous Blob               Michal Janeczek        147.23 (88)
  30 WhenEver                      Roy van Rijn           146.02 (94)
  31 Mad LP                        Christian Schmidt      145.36 (P-Space)
  32 fbomber                       Michal Janeczek        144.95 (94)
  33 From Beyond the Core          John Metcalf           142.34 (94)
  34 One Hop                       David Moore            142.05 (94)
  35 Double                        John K W               141.57 (94)
  36 redrace_lp 1                  Dave Hillis            141.24 (94)
  37 Twin Flame                    Ian Oversby            139.85 (94)
  38 LP-Scan v0.1                  John Metcalf           139.78 (94)
  39 Luke N'Vader                  Philip Thorne          139.48 (94)
  40 lockdown                      Ben Ford               139.13 (94)
  41 Asfixia                       G.Labarga              138.78 (94)
  42 Snake Pit                     David Moore            138.74 (94)
  43 lp-Shot v0.1                  Ben Ford               137.55 (94)
  44 NX-74205                      Philip Kendall         136.75 (P-Space)
  45 Banpei                        Ben Ford               136.05 (94)
  46 Sandstone                     Zul Nadzri             135.52 (P-Space)
  47 heLP                          Simon Wainwright       135.31 (94)
  48 Achillu 94                    LAchi + Fizmo          134.97 (94)
  49 Grained Paper                 Christian Schmidt      134.03 (94)
  50 2LPap                         Leonardo H. Liporati   132.65 (88)
  51 The 8 Kings                   Christian Schmidt      132.40 (88)
  52 Furry Hat                     Philip Kendall         132.33 (94)
  53 Feed the Fire                 Philip Kendall         132.19 (P-Space)
  54 Philosopher's Stone           John Metcalf           132.12 (94)
  55 Toxic Club                    Christian Schmidt      132.05 (94)
  56 Flame On                      Ian Oversby            131.60 (94)
  57 Qwill v3                      Ryan Coleman           128.58 (94)
  58 The Ring'o matic v04          G.Labarga              127.58 (P-Space)
  59 red marble                    bjoern guenzel         127.35 (94)
  60 red eye                       bjoern guenzel         127.27 (94)
  61 Elusive                       John Metcalf           126.47 (94)
  62 skinner                       John K. Lewis          124.88 (94)
  63 Beanbag                       P.Kline                124.50 (P-Space)
  64 Bag of Tricks                 Anton Marsden          124.20 (94)
  65 Inferno 1.8                   Philip Kendall         123.53 (94)
  66 Tetraquad                     David Moore            122.73 (94)
  67 EV1L EMP1RE                   David Moore            122.17 (88)
  68 5p beta 2.3 lp                bjoern guenzel         118.07 (94)
  69 The Ring'o matic              G.Labarga              117.72 (94)
  70 Lillith III                   Andy Nevermind         117.34 (88)
  71 Bah                           Planar                 117.20 (94)
  72 Foobar                        bjoern guenzel         116.47 (94)
  73 life is short                 Planar                 116.36 (P-Space)
  74 SoLo Process                  Roy van Rijn           115.38 (94)
  75 rimmer                        John K Wilkinson       114.94 (94)
  76 low price                     bjoern guenzel         114.49 (94)
  77 oldtimer                      bjoern guenzel         114.13 (94)
  78 Paper 'LP' II                 Philip Kendall         114.01 (94)
  79 Dr. Gate v2                   Franz                  113.73 (94)
  80 Triad                         Robert Macrae          112.16 (94)
  81 masterpiece                   Zul Nadzri             110.76 (94)
  82 Bipolar                       Planar                 110.03 (94)
  83 Lazy                          Zul Nadzri             108.99 (94)
  84 paper                         Simon Wainwright       108.16 (94)
  85 I KILL U                      LAchi                  106.75 (94)
  86 Super clone 2.2               Compudemon             106.17 (94)
  87 Golden Gate 3.1               Franz                  106.10 (94)
  88 Forty                         Anton Marsden          105.97 (94)
  89 Paper 'LP'                    Philip Kendall         104.55 (94)
  90 Flight of Dragons             Ian Oversby            103.56 (94)
  91 Hopefully Indestructible v1.0 Ian Sutton             103.36 (94)
  92 Plywood                       Franz                  102.44 (94)
  93 Mimp                          Ben Ford               101.93 (94)
  94 ABC-80                        Paulsson               101.72 (94)
  95 Tribbles                      Philip Kendall         100.91 (94)
  96 All Systems Normal            Robert Hale            100.47 (94)
  97 Recycled paper                Beppe Bezzi             98.93 (94)
  98 Ehila Beppe 2!                LAchi                   93.40 (94)
  99 Yet Another Try 2LP           Justin Kao              92.47 (94)
 100 Blue Funk 6                   Steven Morrell          91.33 (94)
 101 Completely Indestructible v1.0Ian Sutton              91.00 (94)
 102 Can't think of any ...        Philip Kendall          88.20 (94)
 103 MI5                           Philip Kendall          79.77 (94)
 104 Judgement Day                 Philip Kendall          78.86 (P-Space)
 105 bored loser                   bjoern guenzel          78.08 (94)
 106 LP88vamp                      Ilmari Karonen          75.63 (94)
 107 Multitude                     Robert Hale             75.62 (94)
 108 Eurostar Italia               LAchi                   72.77 (94)
 109 Rosen 6.042J -- v0.03         George Eadon            63.95 (94)
 110 LP-Paper 4                    George Eadon            57.59 (94)
 111 Safe Clear                    Lukasz Adamowski        54.82 (94)
 112 Raidar II                     Unknown :-)             42.21 (94)
 113 Touch                         Matt Lewinski           33.86 (94)
 114 Anti-Limb v9                  Ryan Coleman            22.50 (94)


back to 'Koenigstuhl' page