CoreWar 94draft - 'Koenigstuhl'
flat scores
rank name author score (style)
-----------------------------------------------------------------------
1 pdQscan P.Kline 142.42 (94)
2 Recon 2 David Moore 142.25 (94)
3 Hullab3loo Roy van Rijn 141.68 (94)
4 Froth and Fizzle P.Kline 139.56 (94)
5 Hullabaloo Roy van Rijn 137.11 (94)
6 Maelstrom Roy van Rijn 134.23 (94)
7 The Human Machine bvowk/fiz 134.20 (94)
8 Hairy Puffy Twins Roy van Rijn 133.70 (94)
9 2by4k P.Kline 133.03 (94)
10 Devilstick Roy van Rijn 132.97 (94)
11 DanceOfFallenAngels Nenad Tomasev 132.85 (94)
12 LuckyMisfortune Nenad Tomasev 132.75 (94)
13 Rust inversed 132.73 (94)
14 Shot to Nothing Christian Schmidt 132.64 (94)
15 paper(paper(paper(clear))) Sascha Zapf 132.58 (94)
16 Idioteque Roy van Rijn 132.54 (94)
17 Spiritual Black Dimension Christian Schmidt 132.53 (94)
18 Harmless Fluffy Bunny Jens Gutzeit 132.49 (94)
19 PhatPaper inversed 132.21 (94)
20 Last Judgement Christian Schmidt 131.93 (94)
21 Halcyon Roy van Rijn 131.73 (94)
22 Arrow Christian Schmidt 131.06 (94)
23 He Scans Alone P.Kline 130.82 (94)
24 Armadillo Lukasz Grabun 130.35 (94)
25 Mascafe G.Labarga 129.97 (94)
26 Gods Of Destiny Nenad Tomasev 129.94 (94)
27 Sinus Tree Christian Schmidt 129.43 (94)
28 KryneLamiya_revisited Nenad Tomasev 129.37 (94)
29 Teenage Metal Isis v0.6b Pascal Hofstee 128.68 (94)
30 WaterDragon Nenad Tomasev 128.66 (94)
31 The Humanizer bvowk/fiz 128.64 (94)
32 Firestorm John Metcalf 127.88 (94)
33 Dawn 2 Roy van Rijn 127.62 (94)
34 Son of Vain Oversby/Pihlaja 127.43 (94)
35 Eccentric Roy van Rijn 127.30 (94)
36 Yorba Roy van Rijn 127.10 (94)
37 Black Knight Christian Schmidt 126.97 (94)
38 Dandelion III Schmidt/Zapf 126.67 (94)
39 nPaper II Paul-V Khuong 126.49 (94)
40 Olivia Ben Ford 126.36 (94)
41 Dawn Roy van Rijn 126.26 (94)
42 Gargantuan Roy van Rijn 125.98 (94)
43 Arctica Christian Schmidt 125.97 (94)
44 Reepicheep Grabun/Metcalf 125.92 (94)
45 Wipe Uncle Christian Schmidt 125.36 (94)
46 Herbal Avenger Michal Janeczek 125.35 (94)
47 HazyLazy C 11 CS SG 125.32 (94)
48 Numb Roy van Rijn 125.27 (94)
49 Hammerhead Lukasz Grabun 125.17 (94)
50 HazyLazy A 70 Steve Gunnell 125.16 (94)
51 Elven King Christian Schmidt 124.70 (94)
52 Frantic Roy van Rijn 124.60 (94)
53 DifferentialOperatorWS Nenad Tomasev 123.83 (94)
54 Silver Talon 1.2 Edgar 122.74 (94)
55 Pixie Lukasz Grabun 122.30 (94)
56 Jinx 2 Christian Schmidt 122.09 (94)
57 The Machine Anton Marsden 121.05 (94)
58 procoptodon Steve Gunnell 120.91 (94)
59 Lux Aeterna Roy/Nenad 120.83 (94)
60 Rascal Christian Schmidt 119.80 (94)
61 Blade Fizmo 119.30 (94)
62 Quicksilver Michal Janeczek 117.90 (94)
63 Candy II Lukasz Grabun 116.77 (94)
back to 'Koenigstuhl' page